<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Lending</title>
	<atom:link href="http://silviaward.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://silviaward.com</link>
	<description>Working Together to Make Home Ownership Possible</description>
	<lastBuildDate>Wed, 14 Mar 2012 15:07:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investment Property as a College Savings Fund</title>
		<link>http://silviaward.com/2012/03/07/investment-property-as-a-college-savings-fund/</link>
		<comments>http://silviaward.com/2012/03/07/investment-property-as-a-college-savings-fund/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:16:12 +0000</pubDate>
		<dc:creator>Silvia Ward Carden</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sward.lenderama.com/?p=1853</guid>
		<description><![CDATA[Over the years, I’ve helped many families purchase investment property as a means to save enough money for their young children’s college education. While there are vehicles available to help with this cost (like the 529 college savings plan, scholarships, grants and student loans), investing in real estate should be another avenue you investigate. Starting [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, I’ve helped many families purchase investment property as a means to save enough money for their young children’s college education. While there are vehicles available to help with this cost (like the 529 college savings plan, scholarships, grants and student loans), investing in real estate should be another avenue you investigate.<br />
Starting a rental property college fund is a long-term investment strategy and makes sense for the same reasons that investing in real estate makes sense as a retirement savings strategy.<br />
1)	Cash-flow: The rent you charge to your tenants will provide monthly cash-flow to pay expenses related to the property (mortgage, property taxes, insurance, maintenance) and any amount in excess is cash in the bank.<br />
2)	Appreciation: While there is a lot of pessimism about home prices on a national level, in Austin we’ve been fortunate to see steady appreciation.  In the long-term, real estate has shown a consistent increase in value, even when the economy is unstable.<br />
3)	Low interest rates: Mortgage rates are still at record lows, meaning that investors can keep their monthly payments low or increase their purchasing power.<br />
4)	More renters/rising rents: As lender guidelines have gotten more restrictive, renters have been flooding the market.  This means that you can be more selective in who you choose as a tenant.  And basic supply and demand rules apply to rents: more renters in the market creates a higher demand for properties to rent and leads to higher rents.<br />
5)	Tax advantage: Many of your real estate costs (property taxes, insurance, maintenance, etc…) can be used as income tax deductions.<br />
It’s crucial to surround yourself with professionals before making the decision to invest.  You’ll want to partner with a realtor who will provide the data and experience to help you research and select the right property (or properties).  You’ll also want to talk with people who are investors themselves to discuss the pros and cons of being a landlord.  It’s also crucial to speak with your accountant about how investing real estate will affect your tax planning.  And last but not least, if you’d like to learn more about the mortgage financing options for real estate investors, I’d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://silviaward.com/2012/03/07/investment-property-as-a-college-savings-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Lending Recognized By Austin Business Journal for 2010</title>
		<link>http://silviaward.com/2011/12/21/united-lending-recognized-by-austin-business-journal-for-2010/</link>
		<comments>http://silviaward.com/2011/12/21/united-lending-recognized-by-austin-business-journal-for-2010/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:02:37 +0000</pubDate>
		<dc:creator>Silvia Ward Carden</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sward.lenderama.com/?p=1850</guid>
		<description><![CDATA[For the second year in a row United Lending LLC received recognition from the Austin Business Journal. We were ranked the #3 mortgage banker in the Austin area for 2010. We are immensely proud and humbled by this accomplishment! It is our clients, partners, and dedicated staff who make this continued success a possibility. It [...]]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row United Lending LLC received recognition from the Austin Business Journal. We were ranked the #3 mortgage banker in the Austin area for 2010. We are immensely proud and humbled by this accomplishment! It is our clients, partners, and dedicated staff who make this continued success a possibility. It is our goal to provide unparalleled customer service to our clients. Here at United Lending LLC we make it a priority to provide a smooth and seamless transaction while keeping all parties updated throughout the process. Our proven systems make the process extremely smooth, allowing our loan originators to concentrate on service and relationships. We are looking forward to the future and another successful year.</p>
]]></content:encoded>
			<wfw:commentRss>http://silviaward.com/2011/12/21/united-lending-recognized-by-austin-business-journal-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in the Homestead Exemption Law</title>
		<link>http://silviaward.com/2011/10/06/changes-in-the-homestead-exemption-law/</link>
		<comments>http://silviaward.com/2011/10/06/changes-in-the-homestead-exemption-law/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:08:52 +0000</pubDate>
		<dc:creator>Silvia Ward Carden</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sward.lenderama.com/?p=1844</guid>
		<description><![CDATA[Starting on September 1, 2011 applicants applying for the homestead exemption will be required to provide documentation to prove that they live in the house they claim as their primary residence. The new law (House Bill 252) requires that a copy of the homeowner’s Texas driver’s license or state identification card and the owner’s vehicle [...]]]></description>
			<content:encoded><![CDATA[<p>Starting on September 1, 2011 applicants applying for the homestead exemption will be required to provide documentation to prove that they live in the house they claim as their primary residence.  The new law (House Bill 252) requires that a copy of the homeowner’s Texas driver’s license or state identification card and the owner’s vehicle registration receipt be sent with the homestead exemption application.  If a homeowner does not own a vehicle they can send a current utility bill showing name and address.  All required documents must match the physical address of the residence for which a homeowner is applying.<br />
The new law affects only new applicants, not homeowners who already have exemptions.  And it is not only for the general homestead exemption, but for the over-65 exemption, the disability exemption, the disabled veteran’s exemption, the extended exemption for a homeowner’s surviving spouse and the manufactured (mobile) home exemption.<br />
Reminder: you should never pay someone to file your homestead exemption.  Filing is free and you can download the application at the Travis County Appraisal District website:  http://www.traviscad.org/pdf/Forms/Exemptions/50-114_ResidentialHomestead.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://silviaward.com/2011/10/06/changes-in-the-homestead-exemption-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming VA Funding Fee Changes</title>
		<link>http://silviaward.com/2011/09/22/upcoming-va-funding-fee-changes/</link>
		<comments>http://silviaward.com/2011/09/22/upcoming-va-funding-fee-changes/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:25:12 +0000</pubDate>
		<dc:creator>Silvia Ward Carden</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sward.lenderama.com/?p=1836</guid>
		<description><![CDATA[Important update as of 11/8/2011&#8211;VA believes it is highly likely that Congress will pass a bill keeping funding fees at their present level.  If a bill is passed and signed into law, the funding fees will not decrease as scheduled.  VA is closely monitoring the situation and will post notices as soon as they receive [...]]]></description>
			<content:encoded><![CDATA[<p><span style=”background:#FFFF00”> Important update as of 11/8/2011&#8211;<strong>VA believes it is highly likely that Congress will pass a bill keeping funding fees at their present level.  If a bill is passed and signed into law, the funding fees will <span style="text-decoration: underline;">not</span> decrease as scheduled.  VA is closely monitoring the situation and will post notices as soon as they receive definite information.</strong></span>	<ins datetime="2011-11-11T22:58:26+00:00"></p>
<p>&nbsp;</p>
<p>Great news from the Veterans Benefits Administration!  On September 8, 2011, VA announced that there will be changes in their funding fees for loans <strong>closed October 1st, 2011 through October 1st, 2012</strong>.  The <span style="text-decoration: underline;">decreased</span> funding fees will benefit Veterans, Reservists and National Guards for first time and subsequent uses.  I have included charts below so you can see the changes for VA purchase loans.</p>
<p><strong>First Time Use:</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="125">
<p align="center"><strong>Down Payment</strong></p>
</td>
<td valign="top" width="111">
<p align="center"><strong>Old &#8211; Veteran</strong></p>
</td>
<td valign="top" width="122">
<p align="center"><strong>New &#8211; Veteran</strong></p>
</td>
<td valign="top" width="119">
<p align="center"><strong>Old – Reservist/National Guard</strong></p>
</td>
<td valign="top" width="162">
<p align="center"><strong>New &#8211; Reservist/National Guard</strong></p>
</td>
</tr>
<tr>
<td valign="top" width="125">Less than 5%</td>
<td valign="top" width="111">2.15%</td>
<td valign="top" width="122">1.40%</td>
<td valign="top" width="119">2.40%</td>
<td valign="top" width="162">1.65%</td>
</tr>
<tr>
<td valign="top" width="125">5% &#8211; less than 10%</td>
<td valign="top" width="111">1.50%</td>
<td valign="top" width="122">0.75%</td>
<td valign="top" width="119">1.75%</td>
<td valign="top" width="162">1.00%</td>
</tr>
<tr>
<td valign="top" width="125">10% or more</td>
<td valign="top" width="111">1.25%</td>
<td valign="top" width="122">0.50%</td>
<td valign="top" width="119">1.50%</td>
<td valign="top" width="162">0.75%</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><strong>Subsequent Use:</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="126">
<p align="center"><strong>Down Payment</strong></p>
</td>
<td valign="top" width="107">
<p align="center"><strong>Old &#8211; Veteran</strong></p>
</td>
<td valign="top" width="123">
<p align="center"><strong>New &#8211; Veteran</strong></p>
</td>
<td valign="top" width="120">
<p align="center"><strong>Old – Reservist/National Guard</strong></p>
</td>
<td valign="top" width="162">
<p align="center"><strong>New &#8211; Reservist/National Guard</strong></p>
</td>
</tr>
<tr>
<td valign="top" width="126">Less than 5%</td>
<td valign="top" width="107">3.30%</td>
<td valign="top" width="123">2.80%</td>
<td valign="top" width="120">3.30%</td>
<td valign="top" width="162">2.80%</td>
</tr>
<tr>
<td valign="top" width="126">5% &#8211; less than 10%</td>
<td valign="top" width="107">1.50%</td>
<td valign="top" width="123">0.75%</td>
<td valign="top" width="120">1.75%</td>
<td valign="top" width="162">1.00%</td>
</tr>
<tr>
<td valign="top" width="126">10% or more</td>
<td valign="top" width="107">1.25%</td>
<td valign="top" width="123">0.50%</td>
<td valign="top" width="120">1.50%</td>
<td valign="top" width="162">0.75%</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>If you have any questions, don’t hesitate to call or email me.</p>
]]></content:encoded>
			<wfw:commentRss>http://silviaward.com/2011/09/22/upcoming-va-funding-fee-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are excited to announce great rates on our new Jumbo Loan Program</title>
		<link>http://silviaward.com/2011/06/01/we-are-excited-to-announce-great-rates-on-our-new-jumbo-loan-program/</link>
		<comments>http://silviaward.com/2011/06/01/we-are-excited-to-announce-great-rates-on-our-new-jumbo-loan-program/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:06:51 +0000</pubDate>
		<dc:creator>Silvia Ward Carden</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sward.lenderama.com/?p=1794</guid>
		<description><![CDATA[Are you looking to finance or refinance a loan over $417,000? Unlike a normal 5 year Adjustable Rate Mortgage (ARM) with an interest rate that adjusts every year (or 6 months), on our new 5/5 ARM loan program the interest rate is fixed for 5 years at a time. This means the starting rate is [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking to finance or refinance a loan over $417,000?  Unlike a normal 5 year Adjustable Rate Mortgage (ARM) with an interest rate that adjusts every year (or 6 months), on our new 5/5 ARM loan program the interest rate is fixed for 5 years at a time.  This means the starting rate is fixed for 60 months, then adjusts and stays fixed for another 60 months, and so on for the rest of the 30 year term.  The best news is that start rates today are in the mid 3s.  With max adjustments of 2%, that means that even after the first adjustment, your interest rate will still be lower than today’s going rate on a 30 year fixed jumbo loan for at least 10 years.<br />
Here are just some of the guidelines and features of this program:</p>
<p>•	Loan amounts from $417,000 to $4,000,000<br />
•	Fixed for 5 years (60 months at a time)<br />
•	Low start rate<br />
•	At each rate adjustment the new rate will be the lower of:<br />
1. The index plus margin, or<br />
2. The current rate being offered for new 5/5 ARM loans, or<br />
3. The loan caps of 2/2/5 (2% first adjustment max/ 2% second adjustment max/ 5% max for life of the loan)<br />
•	Available on primary homes/condos and second homes. (1 Unit properties only)<br />
•	 Super Jumbo loans (greater than $750,000) require 2 appraisals<br />
•	Loans from $417,000 to $750,000 require 20% down<br />
•	Loans greater than $750,000 require 25% down<br />
•	Primary purchase requires a minimum of  6 months PITI in liquid reserves<br />
•	Second Homes and condos require a minimum of 12 months PITI in liquid reserves.</p>
<p>This is a great opportunity to purchase or refinance your home at an unbelievable rate.  Please call or email me today for more details or to pre-qualify.</p>
]]></content:encoded>
			<wfw:commentRss>http://silviaward.com/2011/06/01/we-are-excited-to-announce-great-rates-on-our-new-jumbo-loan-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA with a 600 FICO?</title>
		<link>http://silviaward.com/2011/05/27/fha-with-a-600-fico/</link>
		<comments>http://silviaward.com/2011/05/27/fha-with-a-600-fico/#comments</comments>
		<pubDate>Fri, 27 May 2011 18:47:01 +0000</pubDate>
		<dc:creator>Silvia Ward Carden</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sward.lenderama.com/?p=1791</guid>
		<description><![CDATA[In today’s mortgage world, it has become the norm to see more conservative credit requirements making it more difficult for buyers to qualify. In a few short years, we’ve seen many lenders go from no minimum credit score on FHA loans to our current minimum of 640. As a result, many potential homeowners were eliminated [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s mortgage world, it has become the norm to see more conservative credit requirements making it more difficult for buyers to qualify.  In a few short years, we’ve seen many lenders go from no minimum credit score on FHA loans to our current minimum of 640.  As a result, many potential homeowners were eliminated from the buying pool.<br />
At United Lending, we feel that on occasion a credit score may not be indicative of someone’s attitude towards the responsibility of credit and now allow borrowers with at least a 600 FICO to obtain FHA financing.  In those cases, we have created qualifying guidelines (over and above the standard FHA guidelines) that establish if a borrower is willing and capable of making their payments when due.  Here are some of the highlights:<br />
•	A FICO score of 620-639 would require the borrower to put down 5% and have two months of PITI (total monthly mortgage payment) in liquid reserves.<br />
•	A Fico score of 600-619 would require the borrower to put down 10% and have three months of liquid reserves.<br />
•	Any cash required at closing must be from the borrowers own funds; no gifts or seller concessions are allowed.<br />
•	The housing experience of all borrowers must be verified; meaning that they must have an immediate prior mortgage or rental history.  Twelve months of cancelled checks (if rent checks are made out to an individual) or verification from an apartment or rental property management company will have to be provided.<br />
•	Borrowers may not have had any short sales, public records, judgments, bankruptcies, or tax liens in the most recent three years and no foreclosures in the past 5 years.   There can also be no delinquent credit since any of those occurrences.<br />
•	Borrowers may not have had any collections, including medical, in the last 12 months and no 30 day late pays on mortgage, rent, or installment debt in the previous 12 months.<br />
•	Borrowers must have a 24-month job history and must have been employed with the same employer with the same or greater position for at least 12-months.<br />
•	The property must be a single-family home (no duplexes), condo or PUD.<br />
For the right buyer, this is an excellent opportunity.  Finally, after hearing lenders say we can’t do this and we can’t do that, it’s refreshing to hear that we can help more buyers.  If you have a client you think could fit in this scenario, call or e-mail me to see if we can help them with the purchase of a new home.</p>
]]></content:encoded>
			<wfw:commentRss>http://silviaward.com/2011/05/27/fha-with-a-600-fico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skinny On Disputes</title>
		<link>http://silviaward.com/2011/04/13/the-skinny-on-disputes/</link>
		<comments>http://silviaward.com/2011/04/13/the-skinny-on-disputes/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:18:59 +0000</pubDate>
		<dc:creator>Silvia Ward Carden</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sward.lenderama.com/?p=1778</guid>
		<description><![CDATA[Did you ever have something on your credit report that wasn’t yours?  Or maybe it was yours but the information was being reported wrong?  You would think your first line of action would be to call the creditor and “dispute” the inaccurate information.  The whole idea is to have a credit report that shows your [...]]]></description>
			<content:encoded><![CDATA[<p>Did you ever have something on your credit report that wasn’t yours?  Or maybe it was yours but the information was being reported wrong?  You would think your first line of action would be to call the creditor and “dispute” the inaccurate information.  The whole idea is to have a credit report that shows your ability to pay on time and have a score that shows you’re a responsible person!  You don’t want anything negative on there and these days disputes can be just that.  Though you’re trying to better your credit situation, you are actually making it harder to get financing.</p>
<p>If you are thinking about purchasing a home soon, you’ll want to play it safe and not dispute anything.  If you already have disputed an account on your report, regardless of what the dispute consists of, your loan guidelines just got sterner.  This has been a BIG issue lately for people getting home loans.</p>
<p>So what do we mean by more stern?  Most loans today are run through and approved by an automated underwriting system (AUS).  Your loan file will still be reviewed by an underwriter but it’s a much easier, streamlined process.  If you have a dispute on your credit report your loan will be downgraded to a <span style="text-decoration: underline;">manual</span> <span style="text-decoration: underline;">underwrite</span>.  This means that, no matter what the decision was through the AUS system, it now has to be reviewed in depth and documented in depth in order for an underwriter to make a decision.</p>
<p>The biggest factors coming into play are:</p>
<ul>
<li>Your debt to income ratios cannot exceed 31/43%.  This means that you cannot spend over 31% of your gross monthly income toward your house payment or over 43% of your gross monthly income toward your house payment and other monthly debts.  This is a steadfast rule and does not allow for any exceptions.</li>
<li>You must have 2 months of total mortgage payment in reserves left in your bank account after closing.  This can include retirement funds.  But for most first time home buyers coming up with the down payment and closing costs is hard enough, now you have to have 2 months saved in the bank.</li>
<li>Your rent or mortgage payment history over the last 12 months will need to be verified and there cannot be any late payments.</li>
</ul>
<p>If your lender has already pulled your credit report and there are disputes, even &#8220;dispute resolved&#8221; on your report, then you might need to &#8220;un-dispute&#8221; them with the credit bureaus.  That process in itself is both frustrating and time-consuming, so be prepared and make sure you document, document, document.</p>
]]></content:encoded>
			<wfw:commentRss>http://silviaward.com/2011/04/13/the-skinny-on-disputes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective April 18th, FHA changes mortgage insurance premiums (again)</title>
		<link>http://silviaward.com/2011/03/24/effective-april-18th-fha-changes-mortgage-insurance-premiums-again/</link>
		<comments>http://silviaward.com/2011/03/24/effective-april-18th-fha-changes-mortgage-insurance-premiums-again/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:40:59 +0000</pubDate>
		<dc:creator>Silvia Ward Carden</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sward.lenderama.com/?p=1747</guid>
		<description><![CDATA[On February 14, 2011, FHA issued a Mortgagee Letter which announced a 25 basis point increase to the annual mortgage insurance premiums.  The increase applies to all 30- and 15-year loans.  The upfront mortgage insurance premium (UFMIP) remains unchanged at one percent. Remember that FHA loans have two types of MIP:  1) an annual premium [...]]]></description>
			<content:encoded><![CDATA[<p>On February 14, 2011, FHA issued a Mortgagee Letter which announced a 25 basis point increase to the annual mortgage insurance premiums.  The increase applies to all 30- and 15-year loans.  The upfront mortgage insurance premium (UFMIP) remains unchanged at one percent.</p>
<p>Remember that FHA loans have two types of MIP:  1) an annual premium (which is divided by 12 and included in the buyer’s monthly mortgage payment) <strong>AND</strong> 2) an up-front MIP (which is typically financed back into the loan).</p>
<p>The increase in the annual mortgage insurance premiums is effective for FHA case numbers assigned on or after Monday, April 18, 2011.</p>
<p>Purchase and Refinance loans with loan terms <span style="text-decoration: underline;">Greater than 15 years</span>:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="213"><strong>Down   Payment</strong></td>
<td width="213"><strong>Type</strong></td>
<td width="213"><strong>%</strong></td>
</tr>
<tr>
<td width="213">Less than 5%</td>
<td width="213">Up-front MIP</td>
<td width="213">1.00%</td>
</tr>
<tr>
<td width="213"></td>
<td width="213">Annual MIP</td>
<td width="213">1.15%</td>
</tr>
<tr>
<td width="213">5% or More</td>
<td width="213">Up-front MIP</td>
<td width="213">1.00%</td>
</tr>
<tr>
<td width="213"></td>
<td width="213">Annual MIP</td>
<td width="213">1.10%</td>
</tr>
</tbody>
</table>
<p>Purchase and Refinance loans with loan terms of <span style="text-decoration: underline;">15 years or less</span> remain unchanged:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="213"><strong>Down   Payment</strong></td>
<td width="213"><strong>Type</strong></td>
<td width="213"><strong>%</strong></td>
</tr>
<tr>
<td width="213">Less than 10%</td>
<td width="213">Up-front MIP</td>
<td width="213">1.00%</td>
</tr>
<tr>
<td width="213"></td>
<td width="213">Annual MIP</td>
<td width="213">.25%</td>
</tr>
<tr>
<td width="213">10% or More</td>
<td width="213">Up-front MIP</td>
<td width="213">1.00%</td>
</tr>
<tr>
<td width="213"></td>
<td width="213">Annual MIP</td>
<td width="213">.50%</td>
</tr>
</tbody>
</table>
<p>To see the effect of these changes for a typical buyer I ran the numbers on a $200,000 sales price with 3.5% (minimum) down payment on a 30-year loan.  Compared to the current MIP structure, the new structure increased the buyer’s monthly mortgage payment by $40.  Fortunately, the net impact is minimal, but please keep this in mind for your buyers.</p>
<p><strong>To help your clients avoid the MIP increase, we will need to order their case number <span style="text-decoration: underline;">before</span> Friday April 15<sup>th</sup>.  To order the case number I’ll need a signed purchase contract.</strong></p>
<p>If you have any questions, don’t hesitate to call or email me.</p>
]]></content:encoded>
			<wfw:commentRss>http://silviaward.com/2011/03/24/effective-april-18th-fha-changes-mortgage-insurance-premiums-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Insurance Is Tax Deductible Through 2011</title>
		<link>http://silviaward.com/2011/01/19/mortgage-insurance-is-tax-deductible-through-2011/</link>
		<comments>http://silviaward.com/2011/01/19/mortgage-insurance-is-tax-deductible-through-2011/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:51:37 +0000</pubDate>
		<dc:creator>Silvia Ward Carden</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sward.lenderama.com/?p=1735</guid>
		<description><![CDATA[Great news for the New Year!  The mortgage insurance tax-deductibility law has been extended through 2011.  The law provides for an itemized deduction on federal tax returns for the cost of private mortgage insurance (PMI) paid by eligible borrowers. Borrowers who qualify are those with: 1) adjusted gross incomes of $109,000 or less, 2) who [...]]]></description>
			<content:encoded><![CDATA[<p>Great news for the New Year!  The mortgage insurance tax-deductibility law has been extended through 2011.  The law provides for an itemized deduction on federal tax returns for the cost of private mortgage insurance (PMI) paid by eligible borrowers. Borrowers who qualify are those with: 1) adjusted gross incomes of $109,000 or less, 2) who purchased or refinanced a qualified residence from 2007 through 2011, and 3) who pay mortgage insurance premiums.  This is not just a tax deduction for only first-time home buyers and the deduction is not limited by loan type or loan amount.</p>
<p>Borrower-paid MIP that can be allocated to tax years 2007-2011 will be <span style="text-decoration: underline;">fully</span> deductible for eligible taxpayers who are married, single or head-of-household and who earn up to $100,000.  The amount of the deduction incrementally phases-out for those who have adjusted gross incomes between $100,000 and $109,000 annually.  For married homeowners filing separately, there is a $50,000 adjusted gross income threshold per person.  The MIP tax deduction is reduced by 10% for each $500 that the married borrower’s adjusted gross income exceeds $50,000.</p>
<p>Qualified residences generally include a taxpayer’s principal residence and up to one other residence (which must be used for personal purposes by the taxpayer for 14 days <span style="text-decoration: underline;">or</span> 10% of the days during the tax year that the unit is rented for fair value, whichever is greater, among other tax code criteria).</p>
<p>Individual savings will vary depending on the size of the loan, the taxpayer’s adjusted gross income and tax bracket.  According to an analysis by Bankrate, a leading source of consumer financial information, a homeowner with an $180,000 mortgage would save about $351 in taxes a year with this deduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://silviaward.com/2011/01/19/mortgage-insurance-is-tax-deductible-through-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Lending recognized by Austin Business Journal</title>
		<link>http://silviaward.com/2010/11/30/united-lending-recognized-by-austin-business-journal/</link>
		<comments>http://silviaward.com/2010/11/30/united-lending-recognized-by-austin-business-journal/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 22:42:32 +0000</pubDate>
		<dc:creator>Silvia Ward Carden</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sward.lenderama.com/?p=1727</guid>
		<description><![CDATA[We at United Lending are extremely excited to announce that we have been recognized by the Austin Business Journal as one of the top mortgage companies in the Austin area! It is our belief that we achieved this notoriety in just two short years, by strictly adhering to our mission statement of striving to provide unparalleled [...]]]></description>
			<content:encoded><![CDATA[<p>We at United Lending are extremely excited to announce that we have been recognized by the <a title="Austin Business Journal" href="http://www.bizjournals.com/austin/" target="_blank"><em>Austin Business Journal</em> </a>as one of the top mortgage companies in the Austin area!</p>
<p>It is our belief that we achieved this notoriety in just two short years, by strictly adhering to our mission statement of striving to provide unparalleled customer service to our clients and their Realtor®.  Our hand-chosen in house processing and underwriting teams allow us to keep control of the file and give our clients the most accurate loan information at any moment.  Our proven systems make the process extremely smooth, allowing our <a title="loan originators" href="http://ulmtg.com/originators/austin/" target="_blank">loan originators</a> to concentrate on service and relationships.</p>
<p>We would like to a moment to thank all our clients and partners who have made this possible for us.  We would like to sincerely thank each and every one you for allowing us to serve you.  We can honestly say that it is an honor.</p>
<p>In addition we would like to thank our entire staff.   It took a joint effort and true TEAMWORK to achieve this recognition.  Great people make a great company and we believe that we have the best!</p>
]]></content:encoded>
			<wfw:commentRss>http://silviaward.com/2010/11/30/united-lending-recognized-by-austin-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

